800 mHz System
As many of you have discovered, most of the government agencies in St. Lucie have begun using the new 800 mHz trunked radio system supplied by Motorola.This has resulted in a number of calls by scanner users because they can no longer hear their favorite police department or fire units.
Actually, while the new system offers greatly improved coverage, significant reduction in interference, far better clarity, and most of all, interoperability for all the radios in the County, it is still easily monitored by the general public.
All that is needed is a 800 mHz scanner. The new 'Trunk Tracker' type of scanner will work the best, but even a regular 800 mHz scanner will allow listening to all of the conversations that were available on the old systems.
Here's how: First, program your scanner with the channel frequencies exactly as listed below.
| Channel | Frequency | Channel | Frequency |
| 1 | 868.7875 | 11 | 867.7750 |
| 2 | 868.7500 | 12 | 867.7500 |
| 3 | 868.6750 | 13 | 867.7000 |
| 4 | 868.3000 | 14 | 867.6000 |
| 5 | 868.2750 | 15 | 867.2750 |
| 6 | 868.2500 | 16 | 867.2000 |
| 7 | 868.2000 | 17 | 867.1250 |
| 8 | 868.0875 | 18 | 866.7000 |
| 9 | 868.0500 | 19 | 866.3125 |
| 10 | 867.8375 | 20 | 866.2000 |
If you are using a regular 800 mHz scanner, lock out channel 1 as it is the control channel. You can now hear a random sampling of everything on the system.
If you have a trunk scanner, here are some of the more useful talk groups:
| Talk Group Name |
Motorola # |
Radio Shack |
Old Equivalent |
| Sheriff Office, Patrol | 0021 | 0336 | SO Main |
| Sheriff Office, EMERG | 0021E | 0338 | 10-34 |
| Sheriff Office, NCIC | 0043 | 0688 | SO Chan 4 |
| Sheriff Office, Traffic | 0039 | 0624 | new |
| Ft. Pierce PD | 0179 | 2864 | FPPD Chan 2 |
| Ft. Pierce PD EMERG | 0179E | 2866 | 10-34 |
| Ft. Pierce Records | 0141 | 2256 | FPPD Chan 3 |
| Ft. Pierce PD Ch 4 | 0159 | 2544 | FPPD Chan 4 |
| PSL PD Main | 0207 | 3312 | PSLPD Main |
| PSL PD EMERG | 0207 | 3314 | 10-34 |
| PSL PD Records | 0209 | 3344 | PSLPD 10-92 |
| PSL PD Traffic | 0219 | 3504 | new |
| FD COM1 | 0079 | 1264 | SLFD Chan 1 |
| FD EMERG | 0079E | 1266 | new |
| FD EMS1 | 0083 | 1328 | SLFD Ch 5 (Med 9) |
| FD TAC 1 | 0087 | 1392 | SLFD Chan 15 |
| FD TAC2 | 0089 | 1424 | new |
| FD TAC3 | 0091 | 1456 | new |
| FD TAC4 | 0093 | 1488 | new |
| St. Lucie Med Center | 0103 | 1648 | new |
| Lawnwood RMC | 0101 | 1616 | new |
| Martin Mem MC | 0117 | 1872 | new |
| Wide Area 911 | 0337 | 5392 | new |
| Wide Area Law | 0339 | 5424 | new |
| Wide Area Fire | 0341 | 5456 | new |
| Wide Area Comm | 0343 | 5488 | new |
| Wide Area EMG1 | 0349 | 5584 | new |
| Wide Area EMG2 | 0351 | 5616 | new |
| Wide Area EMG3 | 0353 | 5648 | new |
| Wide Area EMG4 | 0355 | 5680 | new |
Changes in operation are the Fire District Rescue units call the Hospital on the Hospitals Talk Group. The old MED channels, while still in place, will no longer be used for normal EMS operation.
Also, every radio in the system is programmed with the "Wide Area" groups. This is for interoperability throughout the County in the event of a disaster.