St. Lucie County, FL
Home MenuRates
District Rate Schedules
The Fort Pierce Utility Authority has increased bulk water and sewer rates to the District which triggers an automatic adjustment to District rates. The Florida Public Service Commission has also established its annual inflation utility price index increase. A report detailing these automatic rate adjustments was presented to the SLC Board of County Commissioners at its meeting on August 9, 2022 and approved.
RESIDENTIAL
WATER AND SEWER RATES, CHARGES AND FEES 2/1/2024 |
||
---|---|---|
RESIDENTIAL | ||
Definition - Any installation serving a single-family house, a single-family suite in a multiple-family house, a single-family suite in a multiple apartment, or a group of multiple apartments used exclusively for domestic living purposes. | ||
WATER | ||
5/8" - 2" | ||
METER SIZE | BASE FACILITY CHARGE | MINIMUM DEPOSITS |
5/8” | $23.66 | $85.00 |
1" | $59.11 | $118.00 |
1 1/2” | $118.22 | $234.00 |
2" | $189.14 | $469.00 |
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
#Gallons | 0 – 5,000 | $6.39 |
5,001 – 10,000 | $7.48 | |
10,001 – 15,000 | $9.91 | |
15,001 AND ABOVE | $11.56 | |
CUSTOMER ACCOUNT CHARGE (per bill) | $2.93 | |
MISCELLANEOUS FEES AND CHARGES | ||
ACCRUED GUARANTEED REVENUES (Per ERC) | $19.49 | |
RECONNECTION OF SERVICE | $43.00 | |
AFTER HOURS RECONNECTION OF SERVICE | $121.00 | |
VIOLATION RECONNECTION OF SERVICE | $53.00 | |
PREMISES VISIT (In Lieu of Disconnect) | $43.00 | |
LATE PAYMENT CHARGE PER BILL | $6.00 | |
CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
ADMINISTRATIVE FEE | $300.00 | |
DEVELOPER AGREEMENT FEE | $4,897.00 | |
REQUEST FOR METER TEST (5/8" to 1 1/2" Meter, if applicable) | $43.00 | |
IRRIGATION WATER SERVICE | ||
METER SIZE | BASE FACILITY CHARGE | |
1" | $59.11 | |
1 1/2” | $118.22 | |
2" | $189.14 | |
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
#GALLONS | 0 – 15,000 | $9.91 |
15,0001 AND ABOVE | $11.56 | |
SEWER | ||
5/8" - 2" | ||
METER SIZE | BASE FACILITY CHARGE | MINIMUM DEPOSITS |
5/8” | $27.37 | $89.00 |
1" | $27.37 | $256.00 |
1 1/2” | $27.37 | $370.00 |
2" | $27.37 | $806.00 |
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
#Gallons | 0 – 5,000 | $8.48 |
5,001 – 10,000 | $8.48 | |
**SEWER CAPS OFF AT 10,000 GALLONS** | ||
MISCELLANEOUS FEES AND CHARGES | ||
ACCRUED GUARANTEED REVENUES (SHI Per ERC) | $2074.00 | |
ACCRUED GUARANTEED REVENUES (Per ERC) | $26.78 | |
LATE PAYMENT CHARGE PER BILL | $6.00 | |
CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
FLAT RATE WASTEWATER | $80.35 | |
NON-METERED WASTEWATER SERVICE | $40.88 |
MULTI-FAMILY
WATER AND SEWER RATES, CHARGES AND FEES 2/1/2024 |
||
---|---|---|
MULTI-FAMILY | ||
Definition - Services provided through a master meter for residential uses. | ||
WATER | ||
5/8" - 2" | ||
CUSTOMER DEPOSITS | TWO MONTHS ESTIMATED BILL | |
BASE FACILITY CHARGE PER UNIT WHEN SERVED BY MASTER METER | $16.82 | |
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
#Gallons | 0 – 2,500 | $6.39 |
2,501 – 5,000 | $7.48 | |
5,001 – 7,500 | $9.91 | |
7,501 AND ABOVE | $11.56 | |
CUSTOMER ACCOUNT CHARGE (per bill) | $2.93 | |
MISCELLANEOUS FEES AND CHARGES | ||
ACCRUED GUARANTEED REVENUES (Per ERC) | $19.49 | |
RECONNECTION OF SERVICE | $43.00 | |
AFTER HOURS RECONNECTION OF SERVICE | $121.00 | |
VIOLATION RECONNECTION OF SERVICE | $53.00 | |
PREMISES VISIT (In Lieu of Disconnect) | $43.00 | |
LATE PAYMENT CHARGE PER BILL | $6.00 | |
CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
ADMINISTRATIVE FEE | $300.00 | |
DEVELOPER AGREEMENT FEE | $4,897.00 | |
REQUEST FOR METER TEST (5/8" to 1 1/2" Meter, if applicable) | $43.00 | |
TEMPORARY CONSTRUCTION METER DEPOSIT | $280.00 | |
IRRIGATION WATER SERVICE | ||
METER SIZE | BASE FACILITY CHARGE | |
1" | $59.11 | |
1 1/2” | $118.22 | |
2" | $189.14 | |
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
#GALLONS | 0 – 15,000 | $9.91 |
15,0001 AND ABOVE | $11.56 | |
RECLAIMED WATER SERVICE | ||
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
ALL GALLONS | $3.70 | |
FIRE PROTECTION - MASTER METERED PER METER SIZE | ||
METER SIZE | BASE FACILITY CHARGE | |
2" | $21.66 | |
4” | $67.49 | |
6" | $134.73 | |
8" | $215.63 | |
CONSUMPTION CHARGE PER 1,000 GALLONS | $9.91 | |
** 1" & 3" Fire Protection Meters, information provided upon request. | ||
SEWER | ||
5/8" - 2" | ||
CUSTOMER DEPOSITS | TWO MONTHS ESTIMATED BILL | |
BASE FACILITY CHARGE PER UNIT WHEN SERVED BY MASTER METER | $25.48 | |
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
#Gallons | 0 – 2,500 | $8.48 |
2,501 – 5,000 | $8.48 | |
5,001 – 7,500 | $8.48 | |
7,501 AND ABOVE | $8.48 | |
MISCELLANEOUS FEES AND CHARGES | ||
ACCRUED GUARANTEED REVENUES (SHI Per ERC) | $2,074.00 | |
ACCRUED GUARANTEED REVENUES (Per ERC) | $26.78 | |
LATE PAYMENT CHARGE PER BILL | $6.00 | |
CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
FLAT RATE WASTEWATER CHARGE | $80.35 | |
NON-METERED WASTEWATER SERVICE | $40.88 |
COMMERCIAL
WATER AND SEWER RATES, CHARGES AND FEES 2/1/2024 |
||
COMMERCIAL | ||
Definition - Services provided to all commercial and industrial customers. | ||
WATER | ||
5/8" - 3" | ||
BASE FACILITY CHARGE PER ERC | $35.48 | |
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
#Gallons | 0 – 5000 | $6.39 |
5,001 –10,000 | $6.39 | |
10,001 AND ABOVE | $6.90 | |
CUSTOMER ACCOUNT CHARGE (per bill) | $2.93 | |
CUSTOMER DEPOSITS PER METER SIZE | ||
5/8" | $118.00 | |
1" | $207.00 | |
1 1/2" | $469.00 | |
2" | $941.00 | |
3" | $1,102.00 | |
(OR TWO MONTHS ESTIMATES BILL WHICHEVER IS GREATER) | ||
MISCELLANEOUS FEES AND CHARGES | ||
ACCRUED GUARANTEED REVENUES (Per ERC) | $19.49 | |
RECONNECTION OF SERVICE | $43.00 | |
AFTER HOURS RECONNECTION OF SERVICE | $121.00 | |
VIOLATION RECONNECTION OF SERVICE | $53.00 | |
PREMISES VISIT (In Lieu of Disconnect) | $43.00 | |
LATE PAYMENT CHARGE PER BILL | $6.00 | |
CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
ADMINISTRATIVE FEE | $300.00 | |
DEVELOPER AGREEMENT FEE | $4,897.00 | |
REQUEST FOR METER TEST (5/8" to 1 1/2" Meter, if applicable) | $43.00 | |
TEMPORARY CONSTRUCTION METER | ||
TEMPORARY CONSTRUCTION METER DEPOSIT | $280.00 | |
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
ALL CONSUMPTION | $9.91 | |
CUSTOMER ACCOUNT CHARGE (per bill) | $2.93 | |
RECLAIMED WATER SERVICE | ||
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
ALL GALLONS | $3.80 | |
IRRIGATION WATER SERVICE | ||
METER SIZE | BASE FACILITY CHARGE | |
1" | $59.11 | |
1 1/2" | $118.22 | |
2" | $189.14 | |
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
#Gallons | 0 – 15,000 | $9.91 |
15,001 AND ABOVE | $11.56 | |
FIRE PROTECTION - MASTER METERED PER METER SIZE | ||
METER SIZE | BASE FACILITY CHARGE | |
2" | $21.66 | |
4" | $67.46 | |
6" | $134.73 | |
8" | $215.63 | |
CONSUMPTION CHARGE PER 1,000 GALLONS | $9.91 | |
** 1" & 3" Fire Protection Meters, information provided upon request. | ||
SEWER | ||
5/8" - 3" | ||
BASE FACILITY CHARGE PER ERC | $42.29 | |
#Gallons | 0 – 5,000 | $8.48 |
5,001 –10,000 | $8.48 | |
10,001 AND ABOVE | $8.48 | |
CUSTOMER DEPOSITS PER METER SIZE | ||
5/8" | $118.00 | |
1" | $379.00 | |
1 1/2" | $1,653.00 | |
2" | $1,894.00 | |
3" | $2,240.00 | |
(OR TWO MONTHS ESTIMATES BILL WHICHEVER IS GREATER) | ||
MISCELLANEOUS FEES AND CHARGES | ||
ACCRUED GUARANTEED REVENUES (SHI Per ERC) | $2,074.00 | |
ACCRUED GUARANTEED REVENUES (Per ERC) | $26.78 | |
LATE PAYMENT CHARGE PER BILL | $6.00 | |
CONVENIENCE FEE CREDIT/ DEBIT CARD USE | $2.65 | |
FLATE RATE WASTEWATER CHARGE | $80.35 | |
NON-METERED WASTEWATER CHARGE | $40.88 |
TEMPORARY CONSTRUCTION METERS
WATER AND SEWER RATES, CHARGES AND FEES 2/1/2024 |
||
---|---|---|
TEMPORARY CONSTRUCTION METERS | ||
Definition - Water service to all temporary construction meters. | ||
WATER | ||
ADVANCED DEPOSIT REQUIRED | $280.00 | |
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
ALL CONSUMPTION | $9.91 | |
CUSTOMER ACCOUNT CHARGE (per bill) | $2.93 |
NON-BUSINESS - GENERAL PURPOSE
WATER AND SEWER RATES, CHARGES AND FEES 2/1/2024 |
||
---|---|---|
NON-BUSINESS - GENERAL PURPOSE | ||
Definition - Service provided to common area. | ||
WATER | ||
BASE FACILITY CHARGE PER ERC | $35.48 | |
CONSUMPTION CHARGE PER 1,000 GALLONS | ||
#Gallons | 0 – 5,000 | $6.39 |
5,001 – 10,000 | $7.48 | |
10,001 – 15,000 | $9.91 | |
15,001 AND ABOVE | $11.56 | |
SEWER | ||
BASE FACILITY CHARGE PER ERC | $42.29 | |
#Gallons | 0 – 5,000 | $8.48 |
5,001 – 10,000 | $8.48 | |
10,001 – 15,000 | $8.48 | |
15,001 AND ABOVE | $8.48 |